Please disable your ad blocker to support our website.

F1 World Grand Prix Action Replay Codes (USA)

This page contains the Action Replay Codes that I have available for F1 World Grand Prix, a game for Dreamcast. If you are playing on an Emulator you can usually input these codes rather easily by accessing a tab at the top of your Emulator; those of you playing on a physical Dreamcast console will have to use an actual Action Replay device instead.

If you don't see the code you're looking for on this page I recommend you return to my F1 World Grand Prix Guides and Walkthroughs and choose a different section.

 

Racing Driver Has 161 Points: FD8998C8 000000A1

Racing Team Has 257 Points: 5C077919 00000101

 

(Alesi) 0 Points: 34F12A18 00000000

(Barrichello) 0 Points: F66998D8 00000000

(Coulthard) 0 Points: F56998C7 00000000

(Damon Hill) 0 Points: FE2998C4 00000000

(Fisichella) 0 Points: 52A77914 00000000

(Frentzen) 0 Points: DC288D83 00000000

(Hakkinen) 0 Points: 31B12A06 00000000

(Herbert) 0 Points: 87F3835F 00000000

(Irvine) 0 Points: 7DE5DD40 00000000

(M Schumacher) 0 Points: 23A76D07 00000000

(R Schumacher) 0 Points: 4DEA1188 00000000

(Salo) 0 Points: FD6998C2 00000000

(Team Arrows) 0 Points: 34312A03 00000000

(Team Benetton) 0 Points: E6C716D7 00000000

(Team Ferrari) 0 Points: FD6998C5 00000000

(Team Jordan) 0 Points: A9735FD3 00000000

(Team Maclaren) 0 Points: 8F338341 00000000

(Team Sauber) 0 Points: BAE634D2 00000000

(Team Stewart) 0 Points: A1335FCF 00000000

(Team Williams) 0 Points: 699B651C 00000000

(Williams Driver) 0 Points: C89BE9A5 00000000

(Wurz) 0 Points: A9735FD2 00000000

 

 

(Alesi) 999 Points: 34F12A18 000003E7

(Barrichello) 999 Points: F66998D8 000003E7

(Coulthard) 999 Points: F56998C7 000003E7

(Damon Hill) 999 Points: FE2998C4 000003E7

(Fisichella) 999 Points: 52A77914 000003E7

(Frentzen) 999 Points: DC288D83 000003E7

(Hakkinen) 999 Points: 31B12A06 000003E7

(Herbert) 999 Points: 87F3835F 000003E7

(Irvine) 999 Points: 7DE5DD40 000003E7

(M Schumacher) 999 Points: 23A76D07 000003E7

(R Schumacher) 999 Points: 4DEA1188 000003E7

(Salo) 999 Points: FD6998C2 000003E7

(Team Arrows) 999 Points: 34312A03 000003E7

(Team Benetton) 999 Points: E6C716D7 000003E7

(Team Ferrari) 999 Points: FD6998C5 000003E7

(Team Jordan) 999 Points: A9735FD3 000003E7

(Team Maclaren) 999 Points: 8F338341 000003E7

(Team Sauber) 999 Points: BAE634D2 000003E7

(Team Stewart) 999 Points: A1335FCF 000003E7

(Team Williams) 999 Points: 699B651C 000003E7

(Williams Driver) 999 Points: C89BE9A5 000003E7

(Wurz) 999 Points: A9735FD2 000003E7

 

Always Finish In 1st Position

B7763E65 00000000
929800AB 00000000