| 
|   | A burgeoning succulent |  
|   | A renegade succulent |  
|   | Cactiikii |  
|   | Firstand |  
|   | Foovi |  
|   | Ihealdood |  
|   | Ihealdood`s ward |  
|   | Jarab |  
|   | Mayoi |  
|   | Mezmezmez |  
|   | Theycallmestacy |  | 
| 
| A burgeoning succulent  |  
| Overview |  
|  | Player Class | Unknown Class |  |  
|  | Total casts | 1 |  |  
|  | Total fizzles | 0 |  |  
|  | Total interrupts | 0 |  |  
| Count |  
|  | Shield of Needles | 1 |  |  
| Spells, Discs and Actions over time |  
|  | Time | Spells |  |  
|  | 9 | Shield of Needles |  |  |  | 
| 
| A renegade succulent  |  
| Overview |  
|  | Player Class | Unknown Class |  |  
|  | Total casts | 2 |  |  
|  | Total fizzles | 0 |  |  
|  | Total interrupts | 0 |  |  
| Count |  
|  | Irritating Spines | 1 |  |  
|  | Shield of Needles | 1 |  |  
| Spells, Discs and Actions over time |  
|  | Time | Spells |  |  
|  | 59 | Shield of Needles |  |  
|  | 62 | Irritating Spines |  |  |  | 
| 
| Cactiikii  |  
| Overview |  
|  | Player Class | Unknown Class |  |  
|  | Total casts | 2 |  |  
|  | Total fizzles | 0 |  |  
|  | Total interrupts | 0 |  |  
| Count |  
|  | Irritating Spines | 2 |  |  
| Spells, Discs and Actions over time |  
|  | Time | Spells |  |  
|  | 1 | Irritating Spines |  |  
|  | 50 | Irritating Spines |  |  |  | 
| 
| Firstand  |  
| Overview |  
|  | Player Class | Warrior |  |  
|  | Total casts | 18 |  |  
|  | Total fizzles | 0 |  |  
|  | Total interrupts | 0 |  |  
| Count |  
|  | Blast of Anger XI | 1 |  |  
|  | Blessing of Unity | 1 |  |  
|  | Call of Challenge V | 7 |  |  
|  | Diplomatic Immunity | 1 |  |  
|  | Guardian's Bravery | 1 |  |  
|  | Gut Punch XII | 1 |  |  
|  | Heroic Blade IV | 1 |  |  
|  | Imperator's Precision IV | 1 |  |  
|  | Necromantic Curse | 1 |  |  
|  | Projection of Fury III | 1 |  |  
|  | Rage of Rallos Zek I | 1 |  |  
|  | Rage of the Forsaken II | 1 |  |  
| Spells, Discs and Actions over time |  
|  | Time | Spells |  |  
|  | 2 | Gut Punch XII, Heroic Blade IV |  |  
|  | 4 | Call of Challenge V, Imperator's Precision IV |  |  
|  | 13 | Guardian's Bravery |  |  
|  | 14 | Call of Challenge V |  |  
|  | 17 | Projection of Fury III |  |  
|  | 24 | Call of Challenge V |  |  
|  | 25 | Rage of the Forsaken II |  |  
|  | 30 | Blast of Anger XI |  |  
|  | 35 | Call of Challenge V |  |  
|  | 44 | Call of Challenge V |  |  
|  | 45 | Rage of Rallos Zek I |  |  
|  | 46 | Necromantic Curse |  |  
|  | 48 | Blessing of Unity |  |  
|  | 50 | Diplomatic Immunity |  |  
|  | 54 | Call of Challenge V |  |  
|  | 65 | Call of Challenge V |  |  |  | 
| 
| Foovi  |  
| Overview |  
|  | Player Class | Wizard |  |  
|  | Total casts | 27 |  |  
|  | Total fizzles | 0 |  |  
|  | Total interrupts | 0 |  |  
| Count |  
|  | Ethereal Braid | 2 |  |  
|  | Ethereal Icefloe Rk. II | 7 |  |  
|  | Ethereal Skyfire Rk. II | 5 |  |  
|  | Force of Flame IX | 3 |  |  
|  | Force of Ice IX | 3 |  |  
|  | Force of Will XXI | 5 |  |  
|  | Frostbound Alliance Rk. II | 1 |  |  
|  | Weave of Reclamation | 1 |  |  
| Spells, Discs and Actions over time |  
|  | Time | Spells |  |  
|  | -4 | Weave of Reclamation |  |  
|  | 4 | Ethereal Icefloe Rk. II |  |  
|  | 7 | Force of Flame IX |  |  
|  | 8 | Force of Ice IX |  |  
|  | 9 | Ethereal Braid |  |  
|  | 12 | Ethereal Skyfire Rk. II, Force of Will XXI |  |  
|  | 17 | Ethereal Icefloe Rk. II |  |  
|  | 21 | Ethereal Skyfire Rk. II |  |  
|  | 24 | Force of Will XXI |  |  
|  | 25 | Ethereal Icefloe Rk. II |  |  
|  | 27 | Force of Flame IX |  |  
|  | 28 | Force of Ice IX |  |  
|  | 29 | Frostbound Alliance Rk. II |  |  
|  | 33 | Ethereal Icefloe Rk. II |  |  
|  | 37 | Force of Will XXI |  |  
|  | 38 | Ethereal Skyfire Rk. II |  |  
|  | 42 | Ethereal Icefloe Rk. II |  |  
|  | 46 | Ethereal Skyfire Rk. II |  |  
|  | 48 | Force of Flame IX |  |  
|  | 49 | Force of Will XXI |  |  
|  | 50 | Ethereal Icefloe Rk. II |  |  
|  | 53 | Force of Ice IX |  |  
|  | 54 | Ethereal Braid |  |  
|  | 57 | Ethereal Skyfire Rk. II |  |  
|  | 61 | Ethereal Icefloe Rk. II |  |  
|  | 65 | Force of Will XXI |  |  |  | 
| 
| Ihealdood  |  
| Overview |  
|  | Player Class | Cleric |  |  
|  | Total casts | 19 |  |  
|  | Total fizzles | 0 |  |  
|  | Total interrupts | 0 |  |  
| Count |  
|  | Burst of Life XXIV | 1 |  |  
|  | Divine Arbitration VII | 1 |  |  
|  | Exquisite Benediction XI | 1 |  |  
|  | Furial Renewal Rk. II | 2 |  |  
|  | Merciful Remedy Rk. II | 9 |  |  
|  | Promised Remedy Rk. II | 4 |  |  
|  | Spiritual Remedy | 1 |  |  
| Spells, Discs and Actions over time |  
|  | Time | Spells |  |  
|  | 3 | Promised Remedy Rk. II |  |  
|  | 5 | Merciful Remedy Rk. II |  |  
|  | 8 | Furial Renewal Rk. II |  |  
|  | 11 | Divine Arbitration VII |  |  
|  | 12 | Burst of Life XXIV, Merciful Remedy Rk. II |  |  
|  | 18 | Exquisite Benediction XI, Merciful Remedy Rk. II |  |  
|  | 21 | Promised Remedy Rk. II |  |  
|  | 24 | Merciful Remedy Rk. II |  |  
|  | 31 | Merciful Remedy Rk. II |  |  
|  | 36 | Merciful Remedy Rk. II |  |  
|  | 38 | Promised Remedy Rk. II |  |  
|  | 42 | Furial Renewal Rk. II |  |  
|  | 46 | Merciful Remedy Rk. II |  |  
|  | 52 | Merciful Remedy Rk. II |  |  
|  | 54 | Promised Remedy Rk. II |  |  
|  | 57 | Merciful Remedy Rk. II |  |  
|  | 63 | Spiritual Remedy |  |  |  | 
| 
| Ihealdood`s ward  |  
| Overview |  
|  | Player Class | Unknown Class |  |  
|  | Total casts | 5 |  |  
|  | Total fizzles | 0 |  |  
|  | Total interrupts | 0 |  |  
| Count |  
|  | Aura of Restoration IV (Azia) | 5 |  |  
| Spells, Discs and Actions over time |  
|  | Time | Spells |  |  
|  | 21 | Aura of Restoration IV (Azia) |  |  
|  | 31 | Aura of Restoration IV (Azia) |  |  
|  | 42 | Aura of Restoration IV (Azia) |  |  
|  | 52 | Aura of Restoration IV (Azia) |  |  
|  | 63 | Aura of Restoration IV (Azia) |  |  |  | 
| 
| Jarab  |  
| Overview |  
|  | Player Class | WaterPet |  |  
|  | Total casts | 5 |  |  
|  | Total fizzles | 0 |  |  
|  | Total interrupts | 0 |  |  
| Count |  
|  | Water Elemental Strike XII | 5 |  |  
| Spells, Discs and Actions over time |  
|  | Time | Spells |  |  
|  | 19 | Water Elemental Strike XII |  |  
|  | 34 | Water Elemental Strike XII |  |  
|  | 47 | Water Elemental Strike XII |  |  
|  | 54 | Water Elemental Strike XII |  |  
|  | 63 | Water Elemental Strike XII |  |  |  | 
| 
| Mayoi  |  
| Overview |  
|  | Player Class | Wizard |  |  
|  | Total casts | 28 |  |  
|  | Total fizzles | 0 |  |  
|  | Total interrupts | 0 |  |  
| Count |  
|  | Ethereal Braid | 2 |  |  
|  | Ethereal Icefloe | 5 |  |  
|  | Ethereal Skyfire | 8 |  |  
|  | Force of Flame IX | 3 |  |  
|  | Force of Ice IX | 3 |  |  
|  | Force of Will XXI | 5 |  |  
|  | Frostbound Alliance | 1 |  |  
|  | Silent Casting VI | 1 |  |  
| Spells, Discs and Actions over time |  
|  | Time | Spells |  |  
|  | -5 | Silent Casting VI |  |  
|  | 4 | Ethereal Skyfire |  |  
|  | 6 | Force of Flame IX |  |  
|  | 7 | Force of Will XXI |  |  
|  | 8 | Ethereal Braid |  |  
|  | 10 | Force of Ice IX |  |  
|  | 12 | Ethereal Skyfire |  |  
|  | 16 | Ethereal Icefloe |  |  
|  | 20 | Ethereal Skyfire, Force of Will XXI |  |  
|  | 24 | Ethereal Icefloe |  |  
|  | 26 | Force of Flame IX |  |  
|  | 28 | Ethereal Skyfire |  |  
|  | 31 | Force of Ice IX |  |  
|  | 32 | Force of Will XXI, Frostbound Alliance |  |  
|  | 36 | Ethereal Skyfire |  |  
|  | 41 | Ethereal Icefloe |  |  
|  | 43 | Force of Will XXI |  |  
|  | 45 | Ethereal Skyfire |  |  
|  | 47 | Force of Flame IX |  |  
|  | 49 | Ethereal Braid |  |  
|  | 51 | Force of Ice IX |  |  
|  | 52 | Ethereal Icefloe |  |  
|  | 56 | Force of Will XXI |  |  
|  | 57 | Ethereal Skyfire |  |  
|  | 61 | Ethereal Icefloe |  |  
|  | 65 | Ethereal Skyfire |  |  |  | 
| 
| Mezmezmez  |  
| Overview |  
|  | Player Class | Enchanter |  |  
|  | Total casts | 15 |  |  
|  | Total fizzles | 0 |  |  
|  | Total interrupts | 0 |  |  
| Count |  
|  | Dichotomic Reinforcement | 1 |  |  
|  | Mindslash | 6 |  |  
|  | Mindsunder | 5 |  |  
|  | Psychic Appropriation | 3 |  |  
| Spells, Discs and Actions over time |  
|  | Time | Spells |  |  
|  | 4 | Mindslash |  |  
|  | 8 | Mindsunder |  |  
|  | 12 | Psychic Appropriation |  |  
|  | 15 | Mindslash |  |  
|  | 20 | Mindsunder |  |  
|  | 27 | Mindslash |  |  
|  | 31 | Psychic Appropriation |  |  
|  | 35 | Mindsunder |  |  
|  | 38 | Mindslash |  |  
|  | 43 | Dichotomic Reinforcement |  |  
|  | 46 | Mindsunder |  |  
|  | 50 | Mindslash |  |  
|  | 54 | Psychic Appropriation |  |  
|  | 58 | Mindsunder |  |  
|  | 62 | Mindslash |  |  |  | 
| 
| Theycallmestacy  |  
| Overview |  
|  | Player Class | Magician |  |  
|  | Total casts | 20 |  |  
|  | Total fizzles | 0 |  |  
|  | Total interrupts | 0 |  |  
| Count |  
|  | First Spire of Elements IV | 1 |  |  
|  | Force of Elements XVIII | 3 |  |  
|  | Mend Companion XXV | 1 |  |  
|  | Reckless Servant | 5 |  |  
|  | Spear of Molten Arcronite | 5 |  |  
|  | Spear of Molten Shieldstone Rk. II | 5 |  |  
| Spells, Discs and Actions over time |  
|  | Time | Spells |  |  
|  | -4 | First Spire of Elements IV |  |  
|  | 4 | Spear of Molten Arcronite |  |  
|  | 6 | Force of Elements XVIII |  |  
|  | 7 | Spear of Molten Shieldstone Rk. II |  |  
|  | 11 | Reckless Servant |  |  
|  | 15 | Spear of Molten Arcronite |  |  
|  | 19 | Spear of Molten Shieldstone Rk. II |  |  
|  | 24 | Reckless Servant |  |  
|  | 26 | Force of Elements XVIII |  |  
|  | 27 | Spear of Molten Arcronite |  |  
|  | 31 | Spear of Molten Shieldstone Rk. II |  |  
|  | 36 | Mend Companion XXV |  |  
|  | 38 | Reckless Servant |  |  
|  | 41 | Spear of Molten Arcronite |  |  
|  | 45 | Spear of Molten Shieldstone Rk. II |  |  
|  | 47 | Force of Elements XVIII |  |  
|  | 51 | Reckless Servant |  |  
|  | 54 | Spear of Molten Arcronite |  |  
|  | 58 | Spear of Molten Shieldstone Rk. II |  |  
|  | 64 | Reckless Servant |  |  |  |